Плашки круглые ГОСТ 9740-71
А | Б | В | Г | Д | Е | Ё | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я |
Плашки круглые ГОСТ 9740-71 | ||||||||||
|
||||||||||
Обозначение плашек | Обозначение плашек | Номинальный диаметр резьбы d для рядов | Шаг резьбы P | Типы | Угол в плане | D, мм | L, мм | |||
правых | левых | 1 | 2 | 3 | крупный | мелкий | ||||
2650-1301 | 2650-1302 | 1 | — | — | 0,25 | — | 1 | 30° | 12 | 3 |
2650-1303 | 2650-1304 | 1 | — | — | 0,25 | — | 1 | 45° | 12 | 3 |
2650-1305 | 2650-1306 | 1 | — | — | 0,25 | — | 2 | 30° | 16 | 5 |
2650-1307 | 2650-1308 | 1 | — | — | 0,25 | — | 2 | 45° | 16 | 5 |
2650-1311 | 2650-1312 | 1 | — | — | — | 0,2 | 1 | 30° | 12 | 3 |
2650-1313 | 2650-1314 | 1 | — | — | — | 0,2 | 1 | 45° | 12 | 3 |
2650-1315 | 2650-1316 | 1 | — | — | — | 0,2 | 2 | 30° | 16 | 5 |
2650-1317 | 2650-1318 | 1 | — | — | — | 0,2 | 2 | 45° | 16 | 5 |
2650-1321 | 2650-1322 | — | 1,1 | — | 0,25 | — | 1 | 30° | 12 | 3 |
2650-1323 | 2650-1324 | — | 1,1 | — | 0,25 | — | 1 | 45° | 12 | 3 |
2650-1325 | 2650-1326 | — | 1,1 | — | 0,25 | — | 2 | 30° | 16 | 5 |
2650-1327 | 2650-1328 | — | 1,1 | — | 0,25 | — | 2 | 45° | 16 | 5 |
2650-1331 | 2650-1332 | — | 1,1 | — | — | 0,2 | 1 | 30° | 12 | 3 |
2650-1333 | 2650-1334 | — | 1,1 | — | — | 0,2 | 1 | 45° | 12 | 3 |
2650-1335 | 2650-1336 | — | 1,1 | — | — | 0,2 | 2 | 30° | 16 | 5 |
2650-1337 | 2650-1338 | — | 1,1 | — | — | 0,2 | 2 | 45° | 16 | 5 |
2650-1341 | 2650-1342 | 1,2 | — | — | 0,25 | — | 1 | 30° | 12 | 3 |
2650-1343 | 2650-1344 | 1,2 | — | — | 0,25 | — | 1 | 45° | 12 | 3 |
2650-1345 | 2650-1346 | 1,2 | — | — | 0,25 | — | 2 | 30° | 16 | 5 |
2650-1347 | 2650-1348 | 1,2 | — | — | 0,25 | — | 2 | 45° | 16 | 5 |
2650-1351 | 2650-1352 | 1,2 | — | — | — | 0,2 | 1 | 30° | 12 | 3 |
2650-1353 | 2650-1354 | 1,2 | — | — | — | 0,2 | 1 | 45° | 12 | 3 |
2650-1355 | 2650-1356 | 1,2 | — | — | — | 0,2 | 2 | 30° | 16 | 5 |
2650-1357 | 2650-1358 | 1,2 | — | — | — | 0,2 | 2 | 45° | 16 | 5 |
2650-1361 | 2650-1362 | — | 1,4 | — | 0,3 | — | 1 | 30° | 12 | 3 |
2650-1363 | 2650-1364 | — | 1,4 | — | 0,3 | — | 1 | 45° | 12 | 3 |
2650-1365 | 2650-1366 | — | 1,4 | — | 0,3 | — | 2 | 30° | 16 | 5 |
2650-1367 | 2650-1368 | — | 1,4 | — | 0,3 | — | 2 | 45° | 16 | 5 |
2650-1371 | 2650-1372 | — | 1,4 | — | — | 0,2 | 1 | 30° | 12 | 3 |
2650-1373 | 2650-1374 | — | 1,4 | — | — | 0,2 | 1 | 45° | 12 | 3 |
2650-1375 | 2650-1376 | — | 1,4 | — | — | 0,2 | 2 | 30° | 16 | 5 |
2650-1377 | 2650-1378 | — | 1,4 | — | — | 0,2 | 2 | 45° | 16 | 5 |
2650-1381 | 2650-1382 | 1,6 | — | — | 0,35 | — | 1 | 30° | 12 | 3 |
2650-1383 | 2650-1384 | 1,6 | — | — | 0,35 | — | 1 | 45° | 12 | 3 |
2650-1385 | 2650-1386 | 1,6 | — | — | 0,35 | — | 2 | 30° | 16 | 5 |
2650-1387 | 2650-1388 | 1,6 | — | — | 0,35 | — | 2 | 45° | 16 | 5 |
2650-1391 | 2650-1392 | 1,6 | — | — | — | 0,2 | 1 | 30° | 12 | 3 |
2650-1393 | 2650-1394 | 1,6 | — | — | — | 0,2 | 1 | 45° | 12 | 3 |
2650-1395 | 2650-1396 | 1,6 | — | — | — | 0,2 | 2 | 30° | 16 | 5 |
2650-1397 | 2650-1398 | 1,6 | — | — | — | 0,2 | 2 | 45° | 16 | 5 |
2650-1401 | 2650-1402 | — | 1,8 | — | 0,35 | — | 1 | 30° | 12 | 3 |
2650-1403 | 2650-1404 | — | 1,8 | — | 0,35 | — | 1 | 45° | 12 | 3 |
2650-1405 | 2650-1406 | — | 1,8 | — | 0,35 | — | 2 | 30° | 16 | 5 |
2650-1407 | 2650-1408 | — | 1,8 | — | 0,35 | — | 2 | 45° | 16 | 5 |
2650-1411 | 2650-1412 | — | 1,8 | — | — | 0,2 | 1 | 30° | 12 | 3 |
2650-1413 | 2650-1414 | — | 1,8 | — | — | 0,2 | 1 | 45° | 12 | 3 |
2650-1415 | 2650-1416 | — | 1,8 | — | — | 0,2 | 2 | 30° | 16 | 5 |
2650-1417 | 2650-1418 | — | 1,8 | — | — | 0,2 | 2 | 45° | 16 | 5 |
2650-1421 | 2650-1422 | 2 | — | — | 0,4 | — | 1 | 30° | 12 | 3 |
2650-1423 | 2650-1424 | 2 | — | — | 0,4 | — | 1 | 45° | 12 | 3 |
2650-1425 | 2650-1426 | 2 | — | — | 0,4 | — | 2 | 30° | 16 | 5 |
2650-1427 | 2650-1428 | 2 | — | — | 0,4 | — | 2 | 45° | 16 | 5 |
2650-1431 | 2650-1432 | 2 | — | — | — | 0,25 | 1 | 30° | 12 | 3 |
2650-1433 | 2650-1434 | 2 | — | — | — | 0,25 | 1 | 45° | 12 | 3 |
2650-1435 | 2650-1436 | 2 | — | — | — | 0,25 | 2 | 30° | 16 | 5 |
2650-1437 | 2650-1438 | 2 | — | — | — | 0,25 | 2 | 45° | 16 | 5 |
2650-1441 | 2650-1442 | — | 2,2 | — | 0,45 | — | 1 | 30° | 16 | 3 |
2650-1443 | 2650-1444 | — | 2,2 | — | 0,45 | — | 1 | 45° | 16 | 3 |
2650-1445 | 2650-1446 | — | 2,2 | — | 0,45 | — | 2 | 30° | 16 | 5 |
2650-1447 | 2650-1448 | — | 2,2 | — | 0,45 | — | 2 | 45° | 16 | 5 |
2650-1451 | 2650-1452 | — | 2,2 | — | — | 0,25 | 1 | 30° | 16 | 3 |
2650-1453 | 2650-1454 | — | 2,2 | — | — | 0,25 | 1 | 45° | 16 | 3 |
2650-1455 | 2650-1456 | — | 2,2 | — | — | 0,25 | 2 | 30° | 16 | 5 |
2650-1457 | 2650-1458 | — | 2,2 | — | — | 0,25 | 2 | 45° | 16 | 5 |
2650-1461 | 2650-1462 | 2,5 | — | — | 0,45 | — | 1 | 30° | 16 | 3 |
2650-1463 | 2650-1464 | 2,5 | — | — | 0,45 | — | 1 | 45° | 16 | 3 |
2650-1465 | 2650-1466 | 2,5 | — | — | 0,45 | — | 2 | 30° | 16 | 5 |
2650-1467 | 2650-1468 | 2,5 | — | — | 0,45 | — | 2 | 45° | 16 | 5 |
2650-1471 | 2650-1472 | 2,5 | — | — | — | 0,35 | 1 | 30° | 16 | 3 |
2650-1473 | 2650-1474 | 2,5 | — | — | — | 0,35 | 1 | 45° | 16 | 3 |
2650-1475 | 2650-1476 | 2,5 | — | — | — | 0,35 | 2 | 30° | 16 | 5 |
2650-1477 | 2650-1478 | 2,5 | — | — | — | 0,35 | 2 | 45° | 16 | 5 |
2650-1481 | 2650-1482 | 3 | — | — | 0,5 | — | 1 | 30° | 16 | 3 |
2650-1483 | 2650-1484 | 3 | — | — | 0,5 | — | 1 | 45° | 16 | 3 |
2650-1485 | 2650-1486 | 3 | — | — | 0,5 | — | 2 | 25° | 20 | 5 |
2650-1487 | 2650-1488 | 3 | — | — | 0,5 | — | 2 | 30° | 20 | 5 |
2650-1491 | 2650-1492 | 3 | — | — | 0,5 | — | 2 | 45° | 20 | 5 |
2650-1493 | 2650-1494 | 3 | — | — | — | 0,35 | 1 | 30° | 16 | 3 |
2650-1495 | 2650-1496 | 3 | — | — | — | 0,35 | 1 | 45° | 16 | 3 |
2650-1497 | 2650-1498 | 3 | — | — | — | 0,35 | 2 | 25° | 20 | 5 |
2650-1501 | 2650-1502 | 3 | — | — | — | 0,35 | 2 | 30° | 20 | 5 |
2650-1503 | 2650-1504 | 3 | — | — | — | 0,35 | 2 | 45° | 20 | 5 |
2650-1505 | 2650-1506 | — | 3,5 | — | 0,6 | — | 2 | 25° | 20 | 5 |
2650-1507 | 2650-1508 | — | 3,5 | — | 0,6 | — | 2 | 30° | 20 | 5 |
2650-1511 | 2650-1512 | — | 3,5 | — | 0,6 | — | 2 | 45° | 20 | 5 |
2650-1513 | 2650-1514 | — | 3,5 | — | — | 0,35 | 2 | 25° | 20 | 5 |
2650-1515 | 2650-1516 | — | 3,5 | — | — | 0,35 | 2 | 30° | 20 | 5 |
2650-1517 | 2650-1518 | — | 3,5 | — | — | 0,35 | 2 | 45° | 20 | 5 |
2650-1521 | 2650-1522 | 4 | — | — | 0,7 | — | 2 | 25° | 20 | 5 |
2650-1523 | 2650-1524 | 4 | — | — | 0,7 | — | 2 | 30° | 20 | 5 |
2650-1525 | 2650-1526 | 4 | — | — | 0,7 | — | 2 | 45° | 20 | 5 |
2650-1527 | 2650-1528 | 4 | — | — | — | 0,5 | 2 | 25° | 20 | 5 |
2650-1531 | 2650-1532 | 4 | — | — | — | 0,5 | 2 | 30° | 20 | 5 |
2650-1533 | 2650-1534 | 4 | — | — | — | 0,5 | 2 | 45° | 20 | 5 |
2650-1535 | 2650-1536 | — | 4,5 | — | 0,75 | — | 2 | 25° | 20 | 7 |
2650-1537 | 2650-1538 | — | 4,5 | — | 0,75 | — | 2 | 30° | 20 | 7 |
2650-1541 | 2650-1542 | — | 4,5 | — | 0,75 | — | 2 | 45° | 20 | 7 |
2650-1543 | 2650-1544 | — | 4,5 | — | — | 0,5 | 2 | 25° | 20 | 5 |
2650-1545 | 2650-1546 | — | 4,5 | — | — | 0,5 | 2 | 30° | 20 | 5 |
2650-1547 | 2650-1548 | — | 4,5 | — | — | 0,5 | 2 | 45° | 20 | 5 |
2650-1551 | 2650-1552 | 5 | — | — | 0,8 | — | 2 | 25° | 20 | 7 |
2650-1553 | 2650-1554 | 5 | — | — | 0,8 | — | 2 | 30° | 20 | 7 |
2650-1555 | 2650-1556 | 5 | — | — | 0,8 | — | 2 | 45° | 20 | 7 |
2650-1557 | 2650-1558 | 5 | — | — | — | 0,5 | 2 | 25° | 20 | 5 |
2650-1561 | 2650-1562 | 5 | — | — | — | 0,5 | 2 | 30° | 20 | 5 |
2650-1563 | 2650-1564 | 5 | — | — | — | 0,5 | 2 | 45° | 20 | 5 |
2650-1565 | 2650-1566 | — | — | 5,5 | — | 0,5 | 2 | 25° | 20 | 5 |
2650-1567 | 2650-1568 | — | — | 5,5 | — | 0,5 | 2 | 30° | 20 | 5 |
2650-1571 | 2650-1572 | — | — | 5,5 | — | 0,5 | 2 | 45° | 20 | 5 |
2650-1573 | 2650-1574 | 6 | — | — | 1 | — | 2 | 25° | 20 | 7 |
2650-1575 | 2650-1576 | 6 | — | — | 1 | — | 2 | 30° | 20 | 7 |
2650-1577 | 2650-1578 | 6 | — | — | 1 | — | 2 | 45° | 20 | 7 |
2650-1581 | 2650-1582 | 6 | — | — | — | 0,75 | 2 | 25° | 20 | 7 |
2650-1583 | 2650-1584 | 6 | — | — | — | 0,75 | 2 | 30° | 20 | 7 |
2650-1585 | 2650-1586 | 6 | — | — | — | 0,75 | 2 | 45° | 20 | 7 |
2650-1587 | 2650-1588 | 6 | — | — | — | 0,5 | 2 | 25° | 20 | 5 |
2650-1591 | 2650-1592 | 6 | — | — | — | 0,5 | 2 | 30° | 20 | 5 |
2650-1593 | 2650-1594 | 6 | — | — | — | 0,5 | 2 | 45° | 20 | 5 |
2650-1595 | 2650-1596 | — | — | 7 | 1 | — | 3 | 25° | 25 | 9 |
2650-1597 | 2650-1598 | — | — | 7 | 1 | — | 3 | 30° | 25 | 9 |
2650-1601 | 2650-1602 | — | — | 7 | 1 | — | 3 | 45° | 25 | 9 |
2650-1603 | 2650-1604 | — | — | 7 | — | 0,75 | 3 | 25° | 25 | 9 |
2650-1605 | 2650-1606 | — | — | 7 | — | 0,75 | 3 | 30° | 25 | 9 |
2650-1607 | 2650-1608 | — | — | 7 | — | 0,75 | 3 | 45° | 25 | 9 |
2650-1611 | 2650-1612 | — | — | 7 | — | 0,5 | 3 | 25° | 25 | 7 |
2650-1613 | 2650-1614 | — | — | 7 | — | 0,5 | 3 | 30° | 25 | 7 |
2650-1615 | 2650-1616 | — | — | 7 | — | 0,5 | 3 | 45° | 25 | 7 |
2650-1617 | 2650-1618 | 8 | — | — | 1,25 | — | 3 | 25° | 25 | 9 |
2650-1621 | 2650-1622 | 8 | — | — | 1,25 | — | 3 | 30° | 25 | 9 |
2650-1623 | 2650-1624 | 8 | — | — | 1,25 | — | 3 | 45° | 25 | 9 |
2650-1625 | 2650-1626 | 8 | — | — | — | 1 | 3 | 25° | 25 | 9 |
2650-1627 | 2650-1628 | 8 | — | — | — | 1 | 3 | 30° | 25 | 9 |
2650-1631 | 2650-1632 | 8 | — | — | — | 1 | 3 | 45° | 25 | 9 |
2650-1633 | 2650-1634 | 8 | — | — | — | 0,75 | 3 | 25° | 25 | 9 |
2650-1635 | 2650-1636 | 8 | — | — | — | 0,75 | 3 | 30° | 25 | 9 |
2650-1637 | 2650-1638 | 8 | — | — | — | 0,75 | 3 | 45° | 25 | 9 |
2650-1641 | 2650-1642 | 8 | — | — | — | 0,5 | 3 | 25° | 25 | 7 |
2650-1643 | 2650-1644 | 8 | — | — | — | 0,5 | 3 | 30° | 25 | 7 |
2650-1645 | 2650-1646 | 8 | — | — | — | 0,5 | 3 | 45° | 25 | 7 |
2650-1647 | 2650-1648 | — | — | 9 | 1,25 | — | 3 | 25° | 25 | 9 |
2650-1651 | 2650-1652 | — | — | 9 | 1,25 | — | 3 | 30° | 25 | 9 |
2650-1653 | 2650-1654 | — | — | 9 | 1,25 | — | 3 | 45° | 25 | 9 |
2650-1655 | 2650-1656 | — | — | 9 | — | 1 | 3 | 25° | 25 | 9 |
2650-1657 | 2650-1658 | — | — | 9 | — | 1 | 3 | 30° | 25 | 9 |
2650-1661 | 2650-1662 | — | — | 9 | — | 1 | 3 | 45° | 25 | 9 |
2650-1663 | 2650-1664 | — | — | 9 | — | 0,75 | 3 | 25° | 25 | 9 |
2650-1665 | 2650-1666 | — | — | 9 | — | 0,75 | 3 | 30° | 25 | 9 |
2650-1667 | 2650-1668 | — | — | 9 | — | 0,75 | 3 | 45° | 25 | 9 |
2650-1671 | 2650-1672 | — | — | 9 | — | 0,5 | 3 | 25° | 25 | 7 |
2650-1673 | 2650-1674 | — | — | 9 | — | 0,5 | 3 | 30° | 25 | 7 |
2650-1675 | 2650-1676 | — | — | 9 | — | 0,5 | 3 | 45° | 25 | 7 |
2650-1677 | 2650-1678 | 10 | — | — | 1,5 | — | 3 | 25° | 30 | 11 |
2650-1681 | 2650-1682 | 10 | — | — | 1,5 | — | 3 | 30° | 30 | 11 |
2650-1683 | 2650-1684 | 10 | — | — | 1,5 | — | 3 | 45° | 30 | 11 |
2650-1685 | 2650-1686 | 10 | — | — | — | 1,25 | 3 | 25° | 30 | 11 |
2650-1687 | 2650-1688 | 10 | — | — | — | 1,25 | 3 | 30° | 30 | 11 |
2650-1691 | 2650-1692 | 10 | — | — | — | 1,25 | 3 | 45° | 30 | 11 |
2650-1693 | 2650-1694 | 10 | — | — | — | 1 | 3 | 25° | 30 | 11 |
2650-1695 | 2650-1696 | 10 | — | — | — | 1 | 3 | 30° | 30 | 11 |
2650-1697 | 2650-1698 | 10 | — | — | — | 1 | 3 | 45° | 30 | 11 |
2650-1701 | 2650-1702 | 10 | — | — | — | 0,75 | 3 | 25° | 30 | 11 |
2650-1703 | 2650-1704 | 10 | — | — | — | 0,75 | 3 | 30° | 30 | 11 |
2650-1705 | 2650-1706 | 10 | — | — | — | 0,75 | 3 | 45° | 30 | 11 |
2650-1707 | 2650-1708 | 10 | — | — | — | 0,5 | 3 | 25° | 30 | 8 |
2650-1711 | 2650-1712 | 10 | — | — | — | 0,5 | 3 | 30° | 30 | 8 |
2650-1713 | 2650-1714 | 10 | — | — | — | 0,5 | 3 | 45° | 30 | 8 |
2650-1715 | 2650-1716 | — | — | 11 | 1,5 | — | 3 | 25° | 30 | 11 |
2650-1717 | 2650-1718 | — | — | 11 | 1,5 | — | 3 | 30° | 30 | 11 |
2650-1721 | 2650-1722 | — | — | 11 | 1,5 | — | 3 | 45° | 30 | 11 |
2650-1723 | 2650-1724 | — | — | 11 | — | 1 | 3 | 25° | 30 | 11 |
2650-1725 | 2650-1726 | — | — | 11 | — | 1 | 3 | 30° | 30 | 11 |
2650-1727 | 2650-1728 | — | — | 11 | — | 1 | 3 | 45° | 30 | 11 |
2650-1731 | 2650-1732 | — | — | 11 | — | 0,75 | 3 | 25° | 30 | 11 |
2650-1733 | 2650-1734 | — | — | 11 | — | 0,75 | 3 | 30° | 30 | 11 |
2650-1735 | 2650-1736 | — | — | 11 | — | 0,75 | 3 | 45° | 30 | 11 |
2650-1737 | 2650-1738 | — | — | 11 | — | 0,5 | 3 | 25° | 30 | 8 |
2650-1741 | 2650-1742 | — | — | 11 | — | 0,5 | 3 | 30° | 30 | 8 |
2650-1743 | 2650-1744 | — | — | 11 | — | 0,5 | 3 | 45° | 30 | 8 |
2650-1745 | 2650-1746 | 12 | — | — | 1,75 | — | 3 | 25° | 38 | 14 |
2650-1747 | 2650-1748 | 12 | — | — | 1,75 | — | 3 | 30° | 38 | 14 |
2650-1751 | 2650-1752 | 12 | — | — | 1,75 | — | 3 | 45° | 38 | 14 |
2650-1753 | 2650-1754 | 12 | — | — | — | 1,5 | 3 | 25° | 38 | 10 |
2650-1755 | 2650-1756 | 12 | — | — | — | 1,5 | 3 | 30° | 38 | 10 |
2650-1757 | 2650-1758 | 12 | — | — | — | 1,5 | 3 | 45° | 38 | 10 |
2650-1761 | 2650-1762 | 12 | — | — | — | 1,25 | 3 | 25° | 38 | 10 |
2650-1763 | 2650-1764 | 12 | — | — | — | 1,25 | 3 | 30° | 38 | 10 |
2650-1765 | 2650-1766 | 12 | — | — | — | 1,25 | 3 | 45° | 38 | 10 |
2650-1767 | 2650-1768 | 12 | — | — | — | 1 | 3 | 25° | 38 | 10 |
2650-1771 | 2650-1772 | 12 | — | — | — | 1 | 3 | 30° | 38 | 10 |
2650-1773 | 2650-1774 | 12 | — | — | — | 1 | 3 | 45° | 38 | 10 |
2650-1775 | 2650-1776 | 12 | — | — | — | 0,75 | 3 | 25° | 38 | 10 |
2650-1777 | 2650-1778 | 12 | — | — | — | 0,75 | 3 | 30° | 38 | 10 |
2650-1781 | 2650-1782 | 12 | — | — | — | 0,75 | 3 | 45° | 38 | 10 |
2650-1783 | 2650-1784 | 12 | — | — | — | 0,5 | 3 | 25° | 38 | 10 |
2650-1785 | 2650-1786 | 12 | — | — | — | 0,5 | 3 | 30° | 38 | 10 |
2650-1787 | 2650-1788 | 12 | — | — | — | 0,5 | 3 | 45° | 38 | 10 |
2650-1791 | 2650-1792 | — | 14 | — | 2 | — | 3 | 25° | 38 | 14 |
2650-1793 | 2650-1794 | — | 14 | — | 2 | — | 3 | 30° | 38 | 14 |
2650-1795 | 2650-1796 | — | 14 | — | 2 | — | 3 | 45° | 38 | 14 |
2650-1797 | 2650-1798 | — | 14 | — | — | 1,5 | 3 | 25° | 38 | 10 |
2650-1801 | 2650-1802 | — | 14 | — | — | 1,5 | 3 | 30° | 38 | 10 |
2650-1803 | 2650-1804 | — | 14 | — | — | 1,5 | 3 | 45° | 38 | 10 |
2650-1805 | 2650-1806 | — | 14 | — | — | 1,25 | 3 | 25° | 38 | 10 |
2650-1807 | 2650-1808 | — | 14 | — | — | 1,25 | 3 | 30° | 38 | 10 |
2650-1811 | 2650-1812 | — | 14 | — | — | 1,25 | 3 | 45° | 38 | 10 |
2650-1813 | 2650-1814 | — | 14 | — | — | 1 | 3 | 25° | 38 | 10 |
2650-1815 | 2650-1816 | — | 14 | — | — | 1 | 3 | 30° | 38 | 10 |
2650-1817 | 2650-1818 | — | 14 | — | — | 1 | 3 | 45° | 38 | 10 |
2650-2001 | 2650-2002 | — | 14 | — | — | 0,75 | 3 | 25° | 38 | 10 |
2650-2003 | 2650-2004 | — | 14 | — | — | 0,75 | 3 | 30° | 38 | 10 |
2650-2005 | 2650-2006 | — | 14 | — | — | 0,75 | 3 | 45° | 38 | 10 |
2650-2007 | 2650-2008 | — | 14 | — | — | 0,5 | 3 | 25° | 38 | 10 |
2650-2011 | 2650-2012 | — | 14 | — | — | 0,5 | 3 | 30° | 38 | 10 |
2650-2013 | 2650-2014 | — | 14 | — | — | 0,5 | 3 | 45° | 38 | 10 |
2650-2015 | 2650-2016 | — | — | 15 | — | 1,5 | 3 | 25° | 38 | 10 |
2650-2017 | 2650-2018 | — | — | 15 | — | 1,5 | 3 | 30° | 38 | 10 |
2650-2021 | 2650-2022 | — | — | 15 | — | 1,5 | 3 | 45° | 38 | 10 |
2650-2023 | 2650-2024 | — | — | 15 | — | 1 | 3 | 25° | 38 | 10 |
2650-2025 | 2650-2026 | — | — | 15 | — | 1 | 3 | 30° | 38 | 10 |
2650-2027 | 2650-2028 | — | — | 15 | — | 1 | 3 | 45° | 38 | 10 |
2650-2031 | 2650-2032 | 16 | — | — | 2 | — | 3 | 25° | 45 | 18 |
2650-2033 | 2650-2034 | 16 | — | — | 2 | — | 3 | 30° | 45 | 18 |
2650-2035 | 2650-2036 | 16 | — | — | 2 | — | 3 | 45° | 45 | 18 |
2650-2037 | 2650-2038 | 16 | — | — | — | 1,5 | 3 | 25° | 45 | 14 |
2650-2041 | 2650-2042 | 16 | — | — | — | 1,5 | 3 | 30° | 45 | 14 |
2650-2043 | 2650-2044 | 16 | — | — | — | 1,5 | 3 | 45° | 45 | 14 |
2650-2045 | 2650-2046 | 16 | — | — | — | 1 | 3 | 25° | 45 | 14 |
2650-2047 | 2650-2048 | 16 | — | — | — | 1 | 3 | 30° | 45 | 14 |
2650-2051 | 2650-2052 | 16 | — | — | — | 1 | 3 | 45° | 45 | 14 |
2650-2053 | 2650-2054 | 16 | — | — | — | 0,75 | 3 | 25° | 45 | 10 |
2650-2055 | 2650-2056 | 16 | — | — | — | 0,75 | 3 | 30° | 45 | 10 |
2650-2057 | 2650-2058 | 16 | — | — | — | 0,75 | 3 | 45° | 45 | 10 |
2650-2061 | 2650-2062 | 16 | — | — | — | 0,5 | 3 | 25° | 45 | 10 |
2650-2063 | 2650-2064 | 16 | — | — | — | 0,5 | 3 | 30° | 45 | 10 |
2650-2065 | 2650-2066 | 16 | — | — | — | 0,5 | 3 | 45° | 45 | 10 |
2650-2067 | 2650-2068 | — | — | 17 | — | 1,5 | 3 | 25° | 45 | 14 |
2650-2071 | 2650-2072 | — | — | 17 | — | 1,5 | 3 | 30° | 45 | 14 |
2650-2073 | 2650-2074 | — | — | 17 | — | 1,5 | 3 | 45° | 45 | 14 |
2650-2075 | 2650-2076 | — | — | 17 | — | 1 | 3 | 25° | 45 | 14 |
2650-2077 | 2650-2078 | — | — | 17 | — | 1 | 3 | 30° | 45 | 14 |
2650-2081 | 2650-2082 | — | — | 17 | — | 1 | 3 | 45° | 45 | 14 |
2650-2083 | 2650-2084 | — | 18 | — | 2,5 | — | 3 | 25° | 45 | 18 |
2650-2085 | 2650-2086 | — | 18 | — | 2,5 | — | 3 | 30° | 45 | 18 |
2650-2087 | 2650-2088 | — | 18 | — | 2,5 | — | 3 | 45° | 45 | 18 |
2650-2091 | 2650-2092 | — | 18 | — | — | 2 | 3 | 25° | 45 | 14 |
2650-2093 | 2650-2094 | — | 18 | — | — | 2 | 3 | 30° | 45 | 14 |
2650-2095 | 2650-2096 | — | 18 | — | — | 2 | 3 | 45° | 45 | 14 |
2650-2097 | 2650-2098 | — | 18 | — | — | 1,5 | 3 | 25° | 45 | 14 |
2650-2101 | 2650-2102 | — | 18 | — | — | 1,5 | 3 | 30° | 45 | 14 |
2650-2103 | 2650-2104 | — | 18 | — | — | 1,5 | 3 | 45° | 45 | 14 |
2650-2105 | 2650-2106 | — | 18 | — | — | 1 | 3 | 25° | 45 | 14 |
2650-2107 | 2650-2108 | — | 18 | — | — | 1 | 3 | 30° | 45 | 14 |
2650-2111 | 2650-2112 | — | 18 | — | — | 1 | 3 | 45° | 45 | 14 |
2650-2113 | 2650-2114 | — | 18 | — | — | 0,75 | 3 | 25° | 45 | 10 |
2650-2115 | 2650-2116 | — | 18 | — | — | 0,75 | 3 | 30° | 45 | 10 |
2650-2117 | 2650-2118 | — | 18 | — | — | 0,75 | 3 | 45° | 45 | 10 |
2650-2121 | 2650-2122 | — | 18 | — | — | 0,5 | 3 | 25° | 45 | 10 |
2650-2123 | 2650-2124 | — | 18 | — | — | 0,5 | 3 | 30° | 45 | 10 |
2650-2125 | 2650-2126 | — | 18 | — | — | 0,5 | 3 | 45° | 45 | 10 |
2650-2127 | 2650-2128 | 20 | — | — | 2,5 | — | 3 | 25° | 45 | 18 |
2650-2131 | 2650-2132 | 20 | — | — | 2,5 | — | 3 | 30° | 45 | 18 |
2650-2133 | 2650-2134 | 20 | — | — | 2,5 | — | 3 | 45° | 45 | 18 |
2650-2135 | 2650-2136 | 20 | — | — | — | 2 | 3 | 25° | 45 | 14 |
2650-2137 | 2650-2138 | 20 | — | — | — | 2 | 3 | 30° | 45 | 14 |
2650-2141 | 2650-2142 | 20 | — | — | — | 2 | 3 | 45° | 45 | 14 |
2650-2143 | 2650-2144 | 20 | — | — | — | 1,5 | 3 | 25° | 45 | 14 |
2650-2145 | 2650-2146 | 20 | — | — | — | 1,5 | 3 | 30° | 45 | 14 |
2650-2147 | 2650-2148 | 20 | — | — | — | 1,5 | 3 | 45° | 45 | 14 |
2650-2151 | 2650-2152 | 20 | — | — | — | 1 | 3 | 25° | 45 | 14 |
2650-2153 | 2650-2154 | 20 | — | — | — | 1 | 3 | 30° | 45 | 14 |
2650-2155 | 2650-2156 | 20 | — | — | — | 1 | 3 | 45° | 45 | 14 |
2650-2157 | 2650-2158 | 20 | — | — | — | 0,75 | 3 | 25° | 45 | 10 |
2650-2161 | 2650-2162 | 20 | — | — | — | 0,75 | 3 | 30° | 45 | 10 |
2650-2163 | 2650-2164 | 20 | — | — | — | 0,75 | 3 | 45° | 45 | 10 |
2650-2165 | 2650-2166 | 20 | — | — | — | 0,5 | 3 | 25° | 45 | 10 |
2650-2167 | 2650-2168 | 20 | — | — | — | 0,5 | 3 | 30° | 45 | 10 |
2650-2171 | 2650-2172 | 20 | — | — | — | 0,5 | 3 | 45° | 45 | 10 |
2650-2173 | 2650-2174 | — | 22 | — | 2,5 | — | 3 | 25° | 55 | 22 |
2650-2175 | 2650-2176 | — | 22 | — | 2,5 | — | 3 | 30° | 55 | 22 |
2650-2177 | 2650-2178 | — | 22 | — | 2,5 | — | 3 | 45° | 55 | 22 |
2650-2181 | 2650-2182 | — | 22 | — | — | 2 | 3 | 25° | 55 | 16 |
